产品详情
| 项 目 Items | 粘土耐火浇注料 Fireclay and high ALrefractoy castables |
水泥结合耐火浇注料 High AL Cementrefractoy castables |
低水泥结合耐火浇注料 High AL Cementrefractoycastables |
硅酸盐耐火浇注料 Phosphaterefractoy castables |
水玻璃耐火浇注料 Water glass refractoy castables |
||||||||||
| NL-70 | NL-60 | NL-45 | GL-85 | GL-70 | GL-60 | GN-50 | GN-42 | DL-80 | DL-60 | LL-75 | LL-60 | LL-45 | BN-40 | ||
| Al₂O₃% ≥ | 70 | 60 | 45 | 85 | 70 | 60 | 50 | 42 | 80 | 60 | 75 | 60 | 45 | 40 | |
| CaO % ≤ | - | - | - | - | - | - | - | - | 2.5 | 2.5 | - | - | - | - | |
| 耐火度(C)Refractoriness ≥ | 1760 | 1720 | 1700 | 1780 | 1720 | 1700 | 1660 | 1640 | 1740 | 1740 | 1780 | 1740 | 1700 | - | |
| 烧后线变化保温3h ≤1%的试验温度(℃) Linear change after reheating three hours not more than 1%test temperature | 1450 | 1400 | 1350 | 1500 | 1450 | 1400 | 1400 | 1350 | 1500 | 1500 | 1500 | 1450 | 1350 | 1000 | |
| 耐压强度110℃×24h(MPa) Cold crushing strength ≥ | 10 | 9 | 8 | 35 | 35 | 30 | 30 | 25 | 40 | 30 | 30 | 25 | 20 | 20 | |
| 抗折强度110℃×24h(MPa) Bending strength ≥ | 2 | 1.5 | 1 | 5 | 5 | 4 | 4 | 3.5 | 6 | 5 | 5 | 4 | 3.5 | - | |
关键词: