产品详情
保温混凝土具有整体施工气密性强、隔热效果好、强度高、收缩率小等特点。
| 项 目 Items | 珍珠岩保温混凝土 erlite holding concrete | 硅落土保温混凝士 Diatomite holding concrete | |
| DNT-0.4 | DBT-0.4 | ||
| Al₂O₃ (%) | ≥20 | ≥15 | |
| 容重(g/cm³) Volume dendisty | 0.4 | 0.4 | |
| 耐压强度(Mpa) cold crushing strength (≥) | 110℃ | 2 | 1.5 |
| 500℃ | 1.0 | 0.5 | |
| 900℃ | |||
| 热导系数w/(m.k) Thermal conductivity | ≤0.1 | ≤0.06 | |
| 最高使用温度(℃) The highest operating temperature | 600 | 600 | |
关键词: