产品详情
| 项目/Items | 高铝砖 High-alumina bricks | 粘土砖/Fireclay bricks | ||||||||||
| LZ-75 | LZ-65 LZ-55 | N-1 | N-2a | N-2b | N-3a | N-3b | N-4 | N-5 | N-6 | |||
| Al₂O₃% ≥ | 75 | 65 | 55 | 55 | 48 | 42 | 42 | 42 | 42 | 42 | 42 | |
| 耐火度(C)Refractoriness ≥ | 1790 | 1790 | 1770 | 1760 | 1740 | 1740 | 1720 | 1720 | 1700 | 1660 | 1580 | |
| 荷重软化开始温度℃ 0.2Mpa Refractorines under load ℃ ≥ | 1520 | 1460 | 1400 | 1380 | 1350 | - | 1320 | - | 1300 | - | - | |
| 重烧线变化 Reheat linear change(%) | 1500°℃×2h | -0.4~0 | .-0.4~0 | -0.4~0.1 | - | - | - | - | - | - | - | - |
| 1400℃×2h | - | - | - | -0.4~0.1 | -0.5~0 | .-0.5~0.2 | - | - | - | - | - | |
| 1350°℃×2h | - | - | - | - | - | -0.5~0.2 | 0.5~0.2 | -0.5~0.2 | -0.5~0.2 | - | ||
| 显气孔率 Apparent porosity % | ≤ | 23 | 23 | 22 | 22 | 24 | 26 | 24 | 26 | 24 | 26 | 28 |
| 耐压强度 Mpa Cold crushing strength | ≥ | 53.9 | 49.0 | 44.1 | 30.0 | 25.0 | 20.0 | 20.0 | 15.0 | 20.0 | 15.0 | 15.0 |
关键词: