产品详情
| 项 目 Items | 耐磨耐火砖/Abrasive brick | 吊挂砖 Hanging brick | ||||
| NMZ-70 | NMZ-80 | NMZ-90 | DG-75 | DG-85 | ||
| 化学成分% Chemical composition | Al,O₃ (%) ≥ | 75 | 80 | 90 | 75 | 85 |
| SiO₂ (%) ≥ | 25 | 15 | 5 | 22 | 12 | |
| 耐压强度 Mpa Cold crushing strength ≥ | 60 | 80 | 100 | 60 | 65 | |
| 抗折强度 Mpa Bending strength ≥ | 10 | 12 | 14 | 16 | 18 | |
| 荷重软化温度(℃) Refractoriness under load ≥ | 1450 | 1550 | 1650 | 1500 | 1550 | |
| 热震稳定性(900℃水冷)次 Thermal shock resistances | 15 | 20 | 30 | 20 | 30 | |
| 抗磨损性(cm³) Wear resistant | 10 | 8 | 6 | - | - | |
| 导热系数W/(m.k)(1000℃以下) Thermal conductivity ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 最高使用温度(℃) The highest operating temperature | 1400 | 1500 | 1600 | 1500 | 1500 | |
| 使用部位/Used part | 返料器、省煤器炉墙、混合烟室内墙等部位 Return to anticipate the parts、 such as machine、the province coal machine a wall and hybrid indoor wall...etc |
|||||
关键词:
耐磨耐火砖/吊挂砖